| Pos | Pilote | Points |
|---|---|---|
| 1 | Jett Lawrence | 509 |
| 2 | Hunter Lawrence | 454 |
| 3 | Eli Tomac | 395 |
| 4 | Justin Cooper | 389 |
| 5 | R.J. Hampshire | 366 |
| 6 | Jorge Prado | 262 |
| 7 | Malcolm Stewart | 240 |
| 8 | Aaron Plessinger | 204 |
| 9 | Valentin Guillod | 201 |
| 10 | Justin Barcia | 196 |
| Pos | Pilote | Points |
|---|---|---|
| 1 | Jett Lawrence | 509 |
| 2 | Hunter Lawrence | 454 |
| 3 | Eli Tomac | 395 |
| 4 | Justin Cooper | 389 |
| 5 | R.J. Hampshire | 366 |
| 6 | Jorge Prado | 262 |
| 7 | Malcolm Stewart | 240 |
| 8 | Aaron Plessinger | 204 |
| 9 | Valentin Guillod | 201 |
| 10 | Justin Barcia | 196 |
| Pos | Pilote | Points |
|---|---|---|
| 1 | Haiden Deegan | 505 |
| 2 | Jo Shimoda | 456 |
| 3 | Garrett Marchbanks | 352 |
| 4 | Levi Kitchen | 327 |
| 5 | Tom Vialle | 293 |
| 6 | Mikkel Haarup | 239 |
| 7 | Seth Hammaker | 231 |
| 8 | Maximus Vohland | 230 |
| 9 | Jordon Smith | 211 |
| 10 | Ryder DiFrancesco | 191 |
WSX Buenos Aires
WSX
WSX Canada
WSX
SX de Paris
SX Tour
SX de Lyon
SX Tour
WSX Australie
WSX