Go to account settings

SX Las Vegas : les résultats

Publié par Alex le dimanche 5 mai 2019 à 07:00

Las Vegas 450

1. Eli Tomac (KAW)
2. Marvin Musquin (KTM)
3. Cooper Webb (KTM)
4. Ken Roczen (HON)
5. Zach Osborne (HUS)
6. Cole Seely (HON)
7. Blake Baggett (KTM)
8. Tyler Bowers (KAW)
9. Justin Hill (SUZ)
10. Justin Bogle (KTM)
11. Justin Brayton (HON)
12. Ben Lamay (HON)
13. Kyle Chisholm (SUZ)
14. Ryan Breece (YAM)
15. Alex Ray (SUZ)
16. Henry Miller (KTM)
17. Carlen Gardner (HON)
18. Adam Enticknap (SUZ)
19. Charles Lefrancois (SUZ)
20. Tevin Tapia (YAM)
21. Austin Politelli (HON)
22. Scott Champion (YAM)

Classement 450

1. Cooper Webb, 379 pts
2. Eli Tomac, 361 pts (-18)
3. Marvin Musquin, 350 pts (-29)
4. Ken Roczen, 319 pts (-60)
5. Blake Baggett, 290 pts (-89)
6. Dean Wilson, 223 pts (-156)
7. Cole Seely, 211 pts (-168)
8. Joey Savatgy, 208 pts (-171)
9. Justin Bogle, 171 pts (-208)
10. Justin Brayton, 163 pts (-216)
11. Justin Hill, 162 pts (-217)
12. Tyler Bowers, 155 pts (-224)
13. Justin Barcia, 154 pts (-225)
14. Zach Osborne, 154 pts (-225)
15. Chad Reed, 151 pts (-228)
16. Aaron Plessinger, 123 pts (-256)
17. Kyle Chisholm, 119 pts (-260)
18. Ben Lamay, 113 pts (-266)
19. Alex Ray, 73 pts (-306)
20. Vince Friese, 65 pts (-314)
21. Carlen Gardner, 53 pts (-326)
22. Ryan Breece, 48 pts (-331)

Las Vegas – 250

1. Dylan Ferrandis (YAM)
2. Rj Hampshire (HON)
3. Cameron Mcadoo (HON)
4. Chase Sexton (HON)
5. Alex Martin (SUZ)
6. Colt Nichols (YAM)
7. Michael Mosiman (HUS)
8. Justin Cooper (YAM)
9. Martin Davalos (KAW)
10. Garrett Marchbanks (KAW)
11. Brandon Hartranft (YAM)
12. Kyle Peters (SUZ)
13. Jordan Bailey (HUS)
14. John Short (HON)
15. Lorenzo Locurcio (KAW)
16. Justin Starling (HUS)
17. Chase Marquier (HUS)
18. James Decotis (SUZ)
19. Mitchell Falk (KTM)
20. Adam Cianciarulo (KAW)
21. Kyle Cunningham (HON)
22. Chris Blose (HUS)

Classement 250 Ouest

1. Dylan Ferrandis, 226 pts
2. Adam Cianciarulo, 211 pts (-15)
3. Colt Nichols, 180 pts (-46)
4. Rj Hampshire, 168 pts (-58)
5. Cameron Mcadoo, 149 pts (-77)
6. Michael Mosiman, 144 pts (-82)
7. James Decotis, 133 pts (-93)
8. Shane Mcelrath, 123 pts (-103)
9. Chris Blose, 120 pts (-106)
10. Garrett Marchbanks, 113 pts (-113)
11. Jacob Hayes, 91 pts (-135)
12. Martin Castelo, 83 pts (-143)
13. Sean Cantrell, 72 pts (-154)
14. Justin Starling, 67 pts (-159)
15. Jess Pettis, 66 pts (-160)
16. Enzo Lopes, 50 pts (-176)
17. Robbie Wageman, 39 pts (-187)
18. Mitchell Harrison, 38 pts (-188)
19. Jerry Robin, 34 pts (-192)
20. Dylan Merriam, 31 pts (-195)
21. Logan Karnow, 27 pts (-199)
22. Mathias Jorgensen, 25 pts (-201)

Classement 250 Est

1. Chase Sexton, 193 pts
2. Justin Cooper, 180 pts (-13)
3. Austin Forkner, 152 pts (-41)
4. Martin Davalos, 148 pts (-45)
5. Alex Martin, 139 pts (-54)
6. Brandon Hartranft, 130 pts (-63)
7. Mitchell Oldenburg, 128 pts (-65)
8. Kyle Peters, 126 pts (-67)
9. Kyle Cunningham, 110 pts (-83)
10. Jordan Bailey, 101 pts (-92)
11. Lorenzo Locurcio, 74 pts (-119)
12. Joshua Osby, 71 pts (-122)
13. Jordon Smith, 70 pts (-123)
14. John Short, 52 pts (-141)
15. Mitchell Falk, 40 pts (-153)
16. Chase Marquier, 39 pts (-154)
17. Henry Miller, 37 pts (-156)
18. Anthony Rodriguez, 31 pts (-162)
19. Fredrik Noren, 29 pts (-164)
20. Joshua Cartwright, 28 pts (-165)
21. Ryan Sipes, 24 pts (-169)
22. Cade Autenrieth, 24 pts (-169)

Voir plus

10

 

Articles

Mode sombre