Go to account settings

SX Oakland : résultats des qualifications

Publié par Alex le dimanche 19 février 2023 à 00:06

450 SX

Pos Pilote Temps
1 Chase Sexton 1:05.771 (0:00.000)
2 Jason Anderson 1:06.210 (+0:00.439)
3 Eli Tomac 1:06.593 (+0:00.822)
4 Adam Cianciarulo 1:07.284 (+0:01.513)
5 Cooper Webb 1:07.316 (+0:01.545)
6 Christian Craig 1:07.473 (+0:01.702)
7 Colt Nichols 1:07.867 (+0:02.096)
8 Justin Barcia 1:08.376 (+0:02.605)
9 Benny Bloss 1:08.390 (+0:02.619)
10 Dean Wilson 1:08.486 (+0:02:715)
11 Aaron Plessinger 1:08.496 (+0:02.725)
12 Ken Roczen 1:08.873 (+0:03.102)
13 Shane McElrath 1:09.060 (+0:03.289)
14 Justin Cooper 1:09.257 (+0:03.486)
15 Joey Savatgy 1:09.430 (+0:03.659)
16 Josh Hill 1:10.139 (+0:04.368)
17 Cade Clason 1:10.240 (+0:04.469)
18 Justin Hill 1:10.578 (+0:04.807)
19 Joshua Cartwright 1:10.894 (+0:05.123)
20 Fredrik Noren 1:11.148 (+0:05.377)
21 Tristan Lane 1:11.592 (+0:05.821)
22 Bryson Gardner 1:12.428 (+0:06.657)
23 Chase Marquier 1:13.013 (+0:07.242)
24 Kyle Chisholm 1:13.057 (+0:07.286)
25 Logan Karnow 1:13.102 (+0:07.331)
26 Kevin Moranz 1:13.162 (+0:07.391)
27 Grant Harlan 1:13.448 (+0:07.677)
28 Justin Starling 1:14.081 (+0:08.310)
29 Gared Steinke 1:14.323 (+0:08.552)
30 John Short 1:14.487 (+0:08.716)
31 Scotty Wennerstrom 1:14.547 (+0:08.776)
32 Theodore Pauli 1:14.884 (+0:09.113)
33 Joshua Greco 1:15.219 (+0:09.448)
34 Joan Cros 1:16.179 (+0:10.408)
35 Richard Taylor 1:16.648 (+0:10.877)
36 Johnnie Buller 1:18.141 (+0:12.370)
37 Austin Cozadd 1:18.867 (+0:13.096)
38 Chad Saultz 1:19.676 (+0:13.905)
39 Addison Emory 1:19.760 (+0:13.989)
40 David Pulley Jr 1:24.202 (+0:18.431)

250 SX

Pos Pilote Temps
1 Jett Lawrence 1:06.470
2 Rj Hampshire 1:07.211 (+0:00.741)
3 Cameron Mcadoo 1:07.372 (+0:00.902)
4 Levi Kitchen 1:07.402 (+0:00.932)
5 Pierce Brown 1:07.969 (+0:01.499)
6 Matt Moss 1:08.139 (+0:01.669)
7 Enzo Lopes 1:08.602 (+0:02.132)
8 Derek Kelley 1:08.899 (+0:02.429)
9 Mitchell Oldenburg 1:09.018 (+0:02.548)
10 Cole Thompson 1:09.139 (+0:02.669)
11 Robbie Wageman 1:09.250 (+0:02.780)
12 Max Vohland 1:09.380 (+0:02.910)
13 Stilez Robertson 1:09.552 (+0:03.082)
14 Derek Drake 1:10.024 (+0:03.554)
15 Dilan Schwartz 1:10.044 (+0:03.574)
16 Kaeden Amerine 1:10.280 (+0:03.810)
17 Dylan Walsh 1:10.744 (+0:04.274)
18 Mitchell Harrison 1:10.812 (+0:04.342)
19 Hunter Yoder 1:10.869 (+0:04.399)
20 Max Miller 1:10.941 (+0:04.471)
21 Chris Howell 1:11.174 (+0:04.704)
22 Austin Politelli 1:11.602 (+0:05.132)
23 Julien Benek 1:11.852 (+0:05.382)
24 Brandon Scharer 1:11.957 (+0:05.487)
25 Maxwell Sanford 1:12.074 (+0:05.604)
26 RJ Wageman 1:12.283 (+0:05.813)
27 Brandon Ray 1:12.407 (+0:05.937)
28 Devin Harriman 1:12.577 (+0:06.107)
29 Anthony Rodriguez 1:12.854 (+0:06.384)
30 Hunter Schlosser 1:12.903 (+0:06.433)
31 Preston Taylor 1:13.114 (+0:06.644)
32 Hunter Cross 1:13.361 (+0:06.891)
33 Colby Copp 1:13.415 (+0:06.945)
34 Luke Kalaitzian 1:13.732 (+0:07.262)
35 Chance Blackburn 1:13.821 (+0:07.351)
36 Ty Freehill 1:14.082 (+0:07.612)
37 Mcclellan Hile 1:14.226 (+0:07.756)
38 Geran Stapleton 1:14.423 (+0:07.953)
39 Dominique Thury 1:14.603 (+0:08.133)
40 Nicholas Nisbet 1:16.760 (+0:10.290)

Voir plus

6

 

Articles

Mode sombre