SX Glendale : résultats des qualifications
Publié par Alex le samedi 8 avril 2023 à 22:52

450 SX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Chase Sexton | 56.248 |
| 2 | Eli Tomac | 56.467 |
| 3 | Adam Cianciarulo | 56.980 |
| 4 | Ken Roczen | 56.986 |
| 5 | Jason Anderson | 56.987 |
| 6 | Justin Barcia | 57.077 |
| 7 | Colt Nichols | 57.444 |
| 8 | Cooper Webb | 57.512 |
| 9 | Dean Wilson | 58.246 |
| 10 | Aaron Plessinger | 58.416 |
| 11 | Kyle Chisholm | 58.423 |
| 12 | Benny Bloss | 58.494 |
| 13 | Shane McElrath | 58.600 |
| 14 | Justin Hill | 58.637 |
| 15 | Cole Seely | 58.698 |
| 16 | Anthony Rodriguez | 58.707 |
| 17 | Fredrik Noren | 58.773 |
| 18 | Grant Harlan | 58.839 |
| 19 | Justin Starling | 58.848 |
| 20 | Josh Hill | 58.909 |
| 21 | Joshua Cartwright | 59.223 |
| 22 | Kevin Moranz | 59.382 |
| 23 | Hayden Mellross | 59.875 |
| 24 | Chase Marquier | 1:00.562 |
| 25 | Logan Karnow | 1:00.792 |
| 26 | John Short | 1:00.874 |
| 27 | Bryson Gardner | 1:01.029 |
| 28 | Devin Simonson | 1:01.322 |
| 29 | Lane Shaw | 1:01.842 |
| 30 | Tristan Lane | 1:01.925 |
| 31 | Mason Kerr | 1:02.033 |
| 32 | Richard Taylor | 1:02.124 |
| 33 | Joshua Greco | 1:02.387 |
| 34 | Preston Taylor | 1:02.442 |
| 35 | Deven Raper | 1:02.468 |
| 36 | Joan Cros | 1:02.694 |
| 37 | Scotty Wennerstrom | 1:02.708 |
| 38 | Gared Steinke | 1:03.125 |
| 39 | Logan Leitzel | 1:03.784 |
| 40 | Austin Cozadd | 1:04.146 |

250 SX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Jett Lawrence | 56.930 |
| 2 | Pierce Brown | 57.306 |
| 3 | Rj Hampshire | 57.901 |
| 4 | Enzo Lopes | 57.912 |
| 5 | Levi Kitchen | 57.986 |
| 6 | Mitchell Oldenburg | 58.381 |
| 7 | Stilez Robertson | 58.618 |
| 8 | Max Vohland | 58.855 |
| 9 | Derek Kelley | 58.905 |
| 10 | Hunter Yoder | 59.034 |
| 11 | Mitchell Harrison | 59.047 |
| 12 | Robbie Wageman | 59.065 |
| 13 | Cole Thompson | 59.070 |
| 14 | Carson Mumford | 59.149 |
| 15 | Brandon Scharer | 59.230 |
| 16 | Joshua Varize | 59.281 |
| 17 | Derek Drake | 59.341 |
| 18 | Jerry Robin | 59.702 |
| 19 | Dilan Schwartz | 59.782 |
| 20 | Matt Moss | 1:00.002 |
| 21 | Max Miller | 1:00.138 |
| 22 | Hunter Schlosser | 1:00.237 |
| 23 | Austin Politelli | 1:00.296 |
| 24 | Dominique Thury | 1:00.651 |
| 25 | Kaeden Amerine | 1:00.998 |
| 26 | Luke Kalaitzian | 1:01.418 |
| 27 | Brandon Ray | 1:01.725 |
| 28 | Maxwell Sanford | 1:01.879 |
| 29 | RJ Wageman | 1:02.073 |
| 30 | Geran Stapleton | 1:02.488 |
| 31 | Blaine Silveira | 1:02.523 |
| 32 | Christopher Prebula | 1:02.801 |
| 33 | Chris Howell | 1:02.893 |
| 34 | Mcclellan Hile | 1:02.913 |
| 35 | Colby Copp | 1:03.284 |
| 36 | Addison Emory | 1:03.299 |
| 37 | Patrick Evans | 1:03.582 |
| 38 | Tre Fierro | 1:05.854 |
| 39 | Nicholas Nisbet | 1:06.653 |
| 40 | Brandon Pederson | 1:07.182 |

1
Pierro45086 ( Posté via l'application )
9 avril 2023 à 02:24
un lien a il vous plait