Go to account settings

SX Daytona : les résultats

Publié par Alex le dimanche 10 mars 2019 à 04:35

Daytona – 450

1. Eli Tomac (KAW)
2. Cooper Webb (KTM)
3. Marvin Musquin (KTM)
4. Blake Baggett (KTM)
5. Joey Savatgy (KAW)
6. Zach Osborne (HUS)
7. Justin Hill (SUZ)
8. Ken Roczen (HON)
9. Justin Brayton (HON)
10. Chad Reed (SUZ)
11. Dean Wilson (HUS)
12. Shane Mcelrath (KTM)
13. Cole Seely (HON)
14. Justin Bogle (KTM)
15. Kyle Chisholm (SUZ)
16. Tyler Bowers (KAW)
17. Chris Blose (HUS)
18. Ben Lamay (HON)
19. Justin Starling (HUS)
20. Mike Alessi (HON)
21. Scott Champion (YAM)
22. Aaron Plessinger (YAM)

Provisoire

1. Cooper Webb, 222 pts
2. Eli Tomac, 203 pts (-19)
3. Marvin Musquin, 203 pts (-19)
4. Ken Roczen, 201 pts (-21)
5. Blake Baggett, 161 pts (-61)
6. Dean Wilson, 149 pts (-73)
7. Chad Reed, 137 pts (-85)
8. Justin Brayton, 127 pts (-95)
9. Joey Savatgy, 124 pts (-98)
10. Aaron Plessinger, 123 pts (-99)
11. Justin Barcia, 120 pts (-102)
12. Cole Seely, 117 pts (-105)
13. Justin Bogle, 88 pts (-134)
14. Justin Hill, 87 pts (-135)
15. Tyler Bowers, 69 pts (-153)
16. Vince Friese, 65 pts (-157)
17. Kyle Chisholm, 57 pts (-165)
18. Ben Lamay, 52 pts (-170)
19. Jason Anderson, 46 pts (-176)
20. Alex Ray, 33 pts (-189)
21. Zach Osborne, 32 pts (-190)
22. Cole Martinez, 29 pts (-193)

Daytona – 250

1. Austin Forkner (KAW)
2. Chase Sexton (HON)
3. Justin Cooper (YAM)
4. Mitchell Oldenburg (YAM)
5. Alex Martin (SUZ)
6. Brandon Hartranft (YAM)
7. Kyle Peters (SUZ)
8. Joshua Osby (YAM)
9. Kyle Cunningham (HON)
10. Martin Davalos (KAW)
11. Jordan Bailey (HUS)
12. John Short (HON)
13. Lorenzo Locurcio (KAW)
14. Ryan Sipes (KTM)
15. Thomas Covington (HUS)
16. Steven Clarke (HON)
17. Henry Miller (KTM)
18. Chase Marquier (HUS)
19. Tj Albright (KTM)
20. Dustin Winter (YAM)
21. Luke Neese (YAM)
22. Jace Owen (HON)

Provisoire

1. Austin Forkner, 125 pts
2. Chase Sexton, 102 pts (-23)
3. Justin Cooper, 102 pts (-23)
4. Alex Martin, 78 pts (-47)
5. Martin Davalos, 71 pts (-54)
6. Brandon Hartranft, 71 pts (-54)
7. Jordon Smith, 70 pts (-55)
8. Mitchell Oldenburg, 69 pts (-56)
9. Kyle Cunningham, 65 pts (-60)
10. Kyle Peters, 62 pts (-63)
11. Jordan Bailey, 51 pts (-74)
12. Joshua Osby, 41 pts (-84)
13. Lorenzo Locurcio, 41 pts (-84)
14. John Short, 26 pts (-99)
15. Henry Miller, 25 pts (-100)
16. Blake Wharton, 23 pts (-102)
17. Thomas Covington, 20 pts (-105)
18. Joshua Cartwright, 20 pts (-105)
19. Steven Clarke, 18 pts (-107)
20. Anthony Rodriguez, 16 pts (-109)
21. Chase Marquier, 14 pts (-111)
22. Ryan Sipes, 9 pts (-116)

Voir plus

9

 

Articles

Mode sombre