Go to account settings

SX Atlanta : les résultats

Publié par Alex le dimanche 3 mars 2019 à 04:13

Atlanta – 450

1. Cooper Webb (KTM)
2. Blake Baggett (KTM)
3. Marvin Musquin (KTM)
4. Ken Roczen (HON)
5. Aaron Plessinger (YAM)
6. Eli Tomac (KAW)
7. Justin Brayton (HON)
8. Dean Wilson (HUS)
9. Joey Savatgy (KAW)
10. Cole Seely (HON)
11. Justin Hill (SUZ)
12. Tyler Bowers (KAW)
13. Chad Reed (SUZ)
14. Justin Bogle (KTM)
15. Cedric Soubeyras (HUS)
16. Mike Alessi (HON)
17. Kyle Chisholm (SUZ)
18. Ben Lamay (HON)
19. Alex Ray (SUZ)
20. Cole Martinez (SUZ)
21. Jared Lesher (HON)
22. Zach Osborne (HUS)

Provisoire

1. Cooper Webb, 199 pts
2. Ken Roczen, 186 pts (-13)
3. Marvin Musquin, 182 pts (-17)
4. Eli Tomac, 177 pts (-22)
5. Blake Baggett, 142 pts (-57)
6. Dean Wilson, 137 pts (-62)
7. Chad Reed, 124 pts (-75)
8. Aaron Plessinger, 122 pts (-77)
9. Justin Barcia, 120 pts (-79)
10. Justin Brayton, 113 pts (-86)
11. Cole Seely, 107 pts (-92)
12. Joey Savatgy, 106 pts (-93)
13. Justin Bogle, 79 pts (-120)
14. Justin Hill, 71 pts (-128)
15. Vince Friese, 65 pts (-134)
16. Tyler Bowers, 62 pts (-137)
17. Kyle Chisholm, 49 pts (-150)
18. Ben Lamay, 47 pts (-152)
19. Jason Anderson, 46 pts (-153)
20. Alex Ray, 33 pts (-166)
21. Cole Martinez, 29 pts (-170)
22. Carlen Gardner, 26 pts (-173)

Atlanta – 250

1. Adam Cianciarulo (KAW)
2. Dylan Ferrandis (YAM)
3. Austin Forkner (KAW)
4. Chase Sexton (HON)
5. Justin Cooper (YAM)
6. Shane Mcelrath (KTM)
7. Colt Nichols (YAM)
8. Martin Davalos (KAW)
9. Michael Mosiman (HUS)
10. Brandon Hartranft (YAM)
11. Jacob Hayes (YAM)
12. Rj Hampshire (HON)
13. Chris Blose (HUS)
14. Alex Martin (SUZ)
15. Kyle Cunningham (HON)
16. Cameron Mcadoo (HON)
17. Jordan Bailey (HUS)
18. Jordon Smith (KTM)
19. Anthony Rodriguez (YAM)
20. Garrett Marchbanks (KAW)
21. Kyle Peters (SUZ)
22. Joshua Osby (YAM)

Provisoire Ouest

1. Adam Cianciarulo, 140 pts
2. Dylan Ferrandis, 125 pts (-15)
3. Shane Mcelrath, 123 pts (-17)
4. Colt Nichols, 120 pts (-20)
5. Rj Hampshire, 86 pts (-54)
6. Michael Mosiman, 80 pts (-60)
7. Chris Blose, 80 pts (-60)
8. Cameron Mcadoo, 79 pts (-61)
9. Jacob Hayes, 77 pts (-63)
10. Garrett Marchbanks, 74 pts (-66)
11. James Decotis, 73 pts (-67)
12. Jess Pettis, 66 pts (-74)
13. Martin Castelo, 51 pts (-89)
14. Sean Cantrell, 46 pts (-94)
15. Jerry Robin, 27 pts (-113)
16. Enzo Lopes, 23 pts (-117)
17. Carson Brown, 23 pts (-117)
18. Mitchell Harrison, 22 pts (-118)
19. Mathias Jorgensen, 21 pts (-119)
20. Robbie Wageman, 16 pts (-124)
21. Justin Starling, 16 pts (-124)
22. Scott Champion, 12 pts (-128)

Provisoire Est

1. Austin Forkner, 99 pts
2. Justin Cooper, 81 pts (-18)
3. Chase Sexton, 79 pts (-20)
4. Jordon Smith, 70 pts (-29)
5. Alex Martin, 60 pts (-39)
6. Martin Davalos, 58 pts (-41)
7. Brandon Hartranft, 54 pts (-45)
8. Kyle Cunningham, 51 pts (-48)
9. Mitchell Oldenburg, 50 pts (-49)
10. Kyle Peters, 46 pts (-53)
11. Jordan Bailey, 39 pts (-60)
12. Lorenzo Locurcio, 31 pts (-68)
13. Joshua Osby, 26 pts (-73)
14. Blake Wharton, 23 pts (-76)
15. Joshua Cartwright, 20 pts (-79)
16. Henry Miller, 19 pts (-80)
17. Anthony Rodriguez, 16 pts (-83)
18. John Short, 15 pts (-84)
19. Thomas Covington, 12 pts (-87)
20. Steven Clarke, 11 pts (-88)
21. Chase Marquier, 9 pts (-90)
22. Mitchell Falk, 6 pts (-93)

Voir plus

16

 

Articles

Mode sombre