SX Seattle : résultats des qualifications
Publié par Alex le samedi 25 mars 2023 à 22:43

450 SX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Chase Sexton | 50.704 |
| 2 | Adam Cianciarulo | 51.191 |
| 3 | Jason Anderson | 51.621 |
| 4 | Justin Barcia | 51.718 |
| 5 | Eli Tomac | 51.933 |
| 6 | Christian Craig | 52.149 |
| 7 | Ken Roczen | 52.311 |
| 8 | Justin Hill | 52.533 |
| 9 | Cooper Webb | 52.625 |
| 10 | Dean Wilson | 52.710 |
| 11 | Benny Bloss | 52.797 |
| 12 | Aaron Plessinger | 53.013 |
| 13 | Josh Hill | 53.576 |
| 14 | Joshua Cartwright | 54.088 |
| 15 | Justin Starling | 54.122 |
| 16 | Fredrik Noren | 54.409 |
| 17 | Shane McElrath | 54.509 |
| 18 | Cole Seely | 54.511 |
| 19 | Grant Harlan | 54.665 |
| 20 | Kyle Chisholm | 54.714 |
| 21 | Cade Clason | 54.873 |
| 22 | Logan Karnow | 55.107 |
| 23 | Gared Steinke | 55.732 |
| 24 | Kevin Moranz | 56.529 |
| 25 | Mason Kerr | 56.834 |
| 26 | Bryson Gardner | 56.890 |
| 27 | Chase Marquier | 56.992 |
| 28 | Joan Cros | 57.456 |
| 29 | Scotty Wennerstrom | 57.857 |
| 30 | Deven Raper | 58.369 |
| 31 | Joshua Greco | 58.494 |
| 32 | Richard Taylor | 58.693 |
| 33 | Austin Cozadd | 58.780 |
| 34 | Logan Leitzel | 59.129 |
| 35 | Chad Saultz | 1:00.623 |
| 36 | Johnnie Buller | 1:00.654 |
| 37 | Parker Eales | 1:00.741 |
| 38 | Addison Emory | 1:01.250 |
| 39 | David Pulley Jr | 1:02.369 |
| 40 | Ryan Carlson | 1:04.792 |

250 SX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Jett Lawrence | 51.027 |
| 2 | Rj Hampshire | 51.839 |
| 3 | Levi Kitchen | 51.841 |
| 4 | Carson Mumford | 52.286 |
| 5 | Cameron Mcadoo | 52.309 |
| 6 | Enzo Lopes | 52.377 |
| 7 | Mitchell Oldenburg | 52.449 |
| 8 | Pierce Brown | 52.657 |
| 9 | Max Vohland | 53.105 |
| 10 | Hunter Yoder | 53.124 |
| 11 | Stilez Robertson | 53.222 |
| 12 | Anthony Rodriguez | 53.466 |
| 13 | Max Miller | 53.838 |
| 14 | Derek Drake | 54.217 |
| 15 | Robbie Wageman | 54.283 |
| 16 | Jerry Robin | 54.552 |
| 17 | Dilan Schwartz | 54.587 |
| 18 | Cole Thompson | 54.639 |
| 19 | Julien Benek | 54.665 |
| 20 | Kaeden Amerine | 54.759 |
| 21 | Derek Kelley | 54.762 |
| 22 | Mitchell Harrison | 54.825 |
| 23 | Hunter Schlosser | 54.862 |
| 24 | Brandon Scharer | 55.227 |
| 25 | RJ Wageman | 55.293 |
| 26 | Joshua Varize | 55.488 |
| 27 | Luke Kalaitzian | 55.524 |
| 28 | Dylan Walsh | 55.527 |
| 29 | Dominique Thury | 55.780 |
| 30 | Maxwell Sanford | 55.799 |
| 31 | Austin Politelli | 56.129 |
| 32 | Geran Stapleton | 56.256 |
| 33 | Chris Howell | 56.609 |
| 34 | Chance Blackburn | 56.763 |
| 35 | Blaine Silveira | 56.927 |
| 36 | Hunter Cross | 57.147 |
| 37 | Colby Copp | 57.222 |
| 38 | Tre Fierro | 57.480 |
| 39 | Mcclellan Hile | 57.481 |
| 40 | Ty Freehill | 57.597 |

1
Arnaud0409
26 mars 2023 à 03:02
Voyons si les qualifications reflèterons les résultats des finales, webb 9ème ?tout de même