
450 MX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Ken Roczen | 2:05.667 |
| 2 | Adam Cianciarulo | 2:06.755 |
| 3 | Eli Tomac | 2:07.095 |
| 4 | Christian Craig | 2:07.395 |
| 5 | Dylan Ferrandis | 2:07.570 |
| 6 | Joseph Savatgy | 2:07.713 |
| 7 | Zachary Osborne | 2:07.772 |
| 8 | Chase Sexton | 2:08.923 |
| 9 | Cooper Webb | 2:08.997 |
| 10 | Marvin Musquin | 2:09.054 |
| 11 | Aaron Plessinger | 2:09.476 |
| 12 | Justin Barcia | 2:09.637 |
| 13 | Justin Bogle | 2:09.661 |
| 14 | Brandon Hartranft | 2:11.332 |
| 15 | Fredrik Noren | 2:11.424 |
| 16 | Ben LaMay | 2:11.574 |
| 17 | Dean Wilson | 2:12.105 |
| 18 | Coty Schock | 2:12.384 |
| 19 | Justin Rodbell | 2:12.900 |
| 20 | Max Anstie | 2:12.922 |
| 21 | Phillip Nicoletti | 2:13.295 |
| 22 | Jacob Hayes | 2:13.337 |
| 23 | Jeremy Smith | 2:13.384 |
| 24 | Tyler Stepek | 2:13.792 |
| 25 | Cole Shondeck | 2:13.816 |
| 26 | William Clason | 2:14.075 |
| 27 | Mitchell Falk | 2:14.822 |
| 28 | Curren Thurman | 2:15.036 |
| 29 | Dylan Merriam | 2:15.145 |
| 30 | Alex Ray | 2:15.270 |
| 31 | Bryce Backaus | 2:15.517 |
| 32 | Jacob Runkles | 2:15.577 |
| 33 | Ryan Surratt | 2:15.773 |
| 34 | Scott Meshey | 2:16.341 |
| 35 | Cody Gray | 2:16.878 |
| 36 | Bryce Hansen | 2:16.971 |

250 MX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Justin Cooper | 2:05.899 |
| 2 | Jeremy Martin | 2:07.292 |
| 3 | Nathanael Thrasher | 2:07.376 |
| 4 | Hunter Lawrence | 2:07.565 |
| 5 | Michael Mosiman | 2:07.948 |
| 6 | Jett Lawrence | 2:07.978 |
| 7 | Alex Martin | 2:08.108 |
| 8 | Colt Nichols | 2:08.501 |
| 9 | Ty Masterpool | 2:08.735 |
| 10 | Austin Forkner | 2:08.997 |
| 11 | RJ Hampshire | 2:09.160 |
| 12 | Dilan Schwartz | 2:09.560 |
| 13 | Garrett Marchbanks | 2:09.824 |
| 14 | Stilez Robertson | 2:10.248 |
| 15 | Pierce Brown | 2:10.382 |
| 16 | Jarrett Frye | 2:10.399 |
| 17 | Joshua Varize | 2:10.913 |
| 18 | Jesse Flock | 2:10.989 |
| 19 | Jalek Swoll | 2:11.069 |
| 20 | Derek Drake | 2:11.277 |
| 21 | Carson Mumford | 2:11.347 |
| 22 | Jo Shimoda | 2:11.352 |
| 23 | Maximus Vohland | 2:12.763 |
| 24 | Jerry Robin | 2:13.162 |
| 25 | Max Miller | 2:13.600 |
| 26 | Ramyller Alves | 2:13.811 |
| 27 | Wade Brommel | 2:14.252 |
| 28 | Gared Steinke | 2:14.266 |
| 29 | Zack Williams | 2:14.353 |
| 30 | Kaeden Amerine | 2:14.409 |
| 31 | Maxwell Sanford | 2:15.040 |
| 32 | Tre Fierro | 2:15.155 |
| 33 | Christopher Prebula | 2:15.359 |
| 34 | TJ Uselman | 2:15.551 |
| 35 | Derek Kelley | 2:15.660 |
| 36 | Jeffrey Walker | 2:15.833 |

0 commentaires0
Aucun commentaire pour le moment.