
450 SX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Dylan Ferrandis | 1:01.140 |
| 2 | Eli Tomac | 1:01.301 |
| 3 | Jason Anderson | 1:01.649 |
| 4 | Ken Roczen | 1:01.842 |
| 5 | Chase Sexton | 1:01.863 |
| 6 | Marvin Musquin | 1:01.991 |
| 7 | Cooper Webb | 1:02.332 |
| 8 | Malcolm Stewart | 1:02.659 |
| 9 | Justin Brayton | 1:02.684 |
| 10 | Shane McElrath | 1:02.687 |
| 11 | Justin Barcia | 1:03.231 |
| 12 | Dean Wilson | 1:03.378 |
| 13 | Aaron Plessinger | 1:03.415 |
| 14 | Mitchell Oldenburg | 1:03.525 |
| 15 | Max Anstie | 1:03.598 |
| 16 | Brandon Hartranft | 1:03.671 |
| 17 | Justin Bogle | 1:03.822 |
| 18 | Alex Martin | 1:03.885 |
| -- 18 pilotes en finales -- | ||
| 19 | Josh Hill | 1:03.936 |
| 20 | Kyle Chisholm | 1:04.325 |
| 21 | Cade Clason | 1:04.838 |
| 22 | Fredrik Noren | 1:04.913 |
| 23 | Ryan Breece | 1:05.407 |
| 24 | Austin Politelli | 1:05.708 |
| 25 | Adam Enticknap | 1:06.501 |
| 26 | Nick Schmidt | 1:06.583 |
| 27 | Justin Starling | 1:06.614 |
| 28 | Kevin Moranz | 1:06.848 |
| 29 | Joan Cros | 1:07.150 |
| 30 | Bryson Gardner | 1:07.222 |
| 31 | Tristan Lane | 1:07.431 |
| 32 | Vann Martin | 1:07.784 |
| 33 | Deven Raper | 1:07.941 |
| 34 | RJ Wageman | 1:08.503 |
| 35 | Scotty Wennerstrom | 1:08.641 |
| 36 | Mason Kerr | 1:08.980 |
| 37 | Joshua Greco | 1:09.087 |
| 38 | Theodore Pauli | 1:09.168 |
| 39 | Alexander Nagy | 1:09.433 |
| 40 | Austin Cozadd | 1:11.456 |

250 SX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Hunter Lawrence | 1:03.118 |
| 2 | Nate Thrasher | 1:03.153 |
| 3 | Christian Craig | 1:03.197 |
| 4 | Michael Mosiman | 1:03.320 |
| 5 | Jo Shimoda | 1:03.484 |
| 6 | Garrett Marchbanks | 1:03.983 |
| 7 | Vince Friese | 1:04.019 |
| 8 | Carson Mumford | 1:04.340 |
| 9 | Chris Blose | 1:04.917 |
| 10 | Jalek Swoll | 1:05.092 |
| 11 | Carson Brown | 1:05.192 |
| 12 | Robbie Wageman | 1:05.246 |
| 13 | Derek Kelley | 1:05.363 |
| 14 | Cole Thompson | 1:05.461 |
| 15 | Dominique Thury | 1:05.575 |
| 16 | Jerry Robin | 1:05.641 |
| 17 | Dylan Walsh | 1:05.666 |
| 18 | Logan Karnow | 1:05.891 |
| -- 18 pilotes en finales -- | ||
| 19 | Hunter Schlosser | 1:06.013 |
| 20 | Kaeden Amerine | 1:06.059 |
| 21 | Mitchell Harrison | 1:06.329 |
| 22 | Justin Rodbell | 1:06.855 |
| 23 | Cheyenne Harmon | 1:07.064 |
| 24 | Richard Taylor | 1:07.104 |
| 25 | Brandon Ray | 1:07.428 |
| 26 | Devin Harriman | 1:07.841 |
| 27 | Mcclellan Hile | 1:07.981 |
| 28 | Chris Howell | 1:07.997 |
| 29 | Gared Steinke | 1:08.042 |
| 30 | Christopher Prebula | 1:08.052 |
| 31 | Geran Stapleton | 1:08.075 |
| 32 | Maxwell Sanford | 1:08.099 |
| 33 | Colby Copp | 1:08.274 |
| 34 | Wyatt Lyonsmith | 1:08.364 |
| 35 | Ryan Surratt | 1:08.749 |
| 36 | Preston Taylor | 1:09.272 |
| 37 | Jesse Flock | 1:09.403 |
| 38 | Chance Blackburn | 1:09.608 |
| 39 | David Pulley | 1:10.130 |
| 40 | Addison Emory | 1:10.284 |
0 commentaires0
Aucun commentaire pour le moment.