
Résultats 450
| Pos | # | Pilote | Moto |
|---|---|---|---|
| 1 | 3 | Eli Tomac | KTM |
| 2 | 94 | Ken Roczen | Suzuki |
| 3 | 26 | Jorge Prado | KTM |
| 4 | 96 | Hunter Lawrence | Honda |
| 5 | 21 | Jason Anderson | Suzuki |
| 6 | 32 | Justin Cooper | Yamaha |
| 7 | 1 | Cooper Webb | Yamaha |
| 8 | 4 | Chase Sexton | Kawasaki |
| 9 | 14 | Dylan Ferrandis | Ducati |
| 10 | 7 | Aaron Plessinger | KTM |
| 11 | 28 | Christian Craig | Honda |
| 12 | 45 | Colt Nichols | Suzuki |
| 13 | 17 | Joey Savatgy | Honda |
| 14 | 46 | Justin Hill | KTM |
| 15 | 33 | Austin Forkner | Triumph |
| 16 | 52 | Mitchell Oldenburg | Beta |
| 17 | 12 | Shane McElrath | Honda |
| 18 | 24 | R.J. Hampshire | Husqvarna |
| 19 | 719 | Vince Friese | Kawasaki |
| 20 | 41 | Mitchell Harrison | Kawasaki |
| 21 | 51 | Justin Barcia | Ducati |
| 22 | 27 | Malcolm Stewart | Husqvarna |
Classement
| Pos | # | Pilote | Points |
|---|---|---|---|
| 1 | 3 | Eli Tomac | 25 |
| 2 | 94 | Ken Roczen | 22 |
| 3 | 26 | Jorge Prado | 20 |
| 4 | 96 | Hunter Lawrence | 18 |
| 5 | 21 | Jason Anderson | 17 |
| 6 | 32 | Justin Cooper | 16 |
| 7 | 1 | Cooper Webb | 15 |
| 8 | 4 | Chase Sexton | 14 |
| 9 | 14 | Dylan Ferrandis | 13 |
| 10 | 7 | Aaron Plessinger | 12 |
| 11 | 28 | Christian Craig | 11 |
| 12 | 45 | Colt Nichols | 10 |
| 13 | 17 | Joey Savatgy | 9 |
| 14 | 46 | Justin Hill | 8 |
| 15 | 33 | Austin Forkner | 7 |
| 16 | 52 | Mitchell Oldenburg | 6 |
| 17 | 12 | Shane McElrath | 5 |
| 18 | 24 | R.J. Hampshire | 4 |
| 19 | 719 | Vince Friese | 3 |
| 20 | 41 | Mitchell Harrison | 2 |
| 21 | 51 | Justin Barcia | 1 |
| 22 | 27 | Malcolm Stewart | 0 |

Résultats 250
| Pos | # | Pilote | Moto |
|---|---|---|---|
| 1 | 61 | Max Anstie | Yamaha |
| 2 | 29 | Chance Hymas | Honda |
| 3 | 34 | Ryder Difrancesco | Husqvarna |
| 4 | 1W | Haiden Deegan | Yamaha |
| 5 | 23 | Michael Mosiman | Yamaha |
| 6 | 47 | Levi Kitchen | Kawasaki |
| 7 | 19 | Maximus Vohland | Yamaha |
| 8 | 60 | Hunter Yoder | Yamaha |
| 9 | 57 | Avery Long | KTM |
| 10 | 42 | Dilan Schwartz | Yamaha |
| 11 | 71 | Carson Mumford | KTM |
| 12 | 237 | Robbie Wageman | Yamaha |
| 13 | 224 | Joshua Varize | Kawasaki |
| 14 | 40 | Parker Ross | Yamaha |
| 15 | 43 | Lux Turner | Yamaha |
| 16 | 70 | Anthony Bourdon | Kawasaki |
| 17 | 131 | Crockett Myers | Suzuki |
| 18 | 245 | Matti Jorgensen | Honda |
| 19 | 83 | Justin Rodbell | Honda |
| 20 | 388 | Brandon Ray | Triumph |
| 21 | 284 | Lorenzo Camporese | Kawasaki |
| 22 | 142 | Cameron Mcadoo | Kawasaki |
Classement
| Pos | # | Pilote | Points |
|---|---|---|---|
| 1 | 61 | Max Anstie | 25 |
| 2 | 29 | Chance Hymas | 22 |
| 3 | 34 | Ryder Difrancesco | 20 |
| 4 | 1W | Haiden Deegan | 18 |
| 5 | 23 | Michael Mosiman | 17 |
| 6 | 47 | Levi Kitchen | 16 |
| 7 | 19 | Maximus Vohland | 15 |
| 8 | 60 | Hunter Yoder | 14 |
| 9 | 57 | Avery Long | 13 |
| 10 | 42 | Dilan Schwartz | 12 |
| 11 | 71 | Carson Mumford | 11 |
| 12 | 237 | Robbie Wageman | 10 |
| 13 | 224 | Joshua Varize | 9 |
| 14 | 40 | Parker Ross | 8 |
| 15 | 43 | Lux Turner | 7 |
| 16 | 70 | Anthony Bourdon | 6 |
| 17 | 131 | Crockett Myers | 5 |
| 18 | 245 | Matti Jorgensen | 4 |
| 19 | 83 | Justin Rodbell | 3 |
| 20 | 388 | Brandon Ray | 2 |
| 21 | 284 | Lorenzo Camporese | 1 |
| 22 | 142 | Cameron Mcadoo | 0 |
0 commentaires0
Aucun commentaire pour le moment.