
450 SX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Jason Anderson | 1:35.848 |
| 2 | Chase Sexton | 1:36.078 |
| 3 | Ken Roczen | 1:36.530 |
| 4 | Malcolm Stewart | 1:37.432 |
| 5 | Dean Wilson | 1:37.502 |
| 6 | Eli Tomac | 1:37.626 |
| 7 | Cooper Webb | 1:38.024 |
| 8 | Dylan Ferrandis | 1:38.110 |
| 9 | Justin Barcia | 1:38.547 |
| 10 | Martin Davalos | 1:39.030 |
| 11 | Marvin Musquin | 1:39.068 |
| 12 | Broc Tickle | 1:39.567 |
| 13 | Joey Savatgy | 1:39.668 |
| 14 | Aaron Plessinger | 1:39.743 |
| 15 | Tyler Bowers | 1:41.226 |
| 16 | Benny Bloss | 1:41.366 |
| 17 | Max Anstie | 1:42.121 |
| 18 | Nick Schmidt | 1:42.130 |
| 19 | Alex Ray | 1:42.185 |
| 20 | Josh Hill | 1:43.015 |
| 21 | Brandon Hartranft | 1:43.758 |
| 22 | Cade Clason | 1:44.174 |
| 23 | Aj Catanzaro | 1:44.469 |
| 24 | Jeremy Smith | 1:44.722 |
| 25 | Logan Karnow | 1:44.723 |
| 26 | Ronnie Stewart | 1:44.847 |
| 27 | Curren Thurman | 1:45.225 |
| 28 | Adam Enticknap | 1:45.602 |
| 29 | Justin Starling | 1:45.991 |
| 30 | Joshua Cartwright | 1:46.116 |
| 31 | Henry Miller | 1:46.228 |
| 32 | Vann Martin | 1:46.330 |
| 33 | Scott Champion | 1:46.572 |
| 34 | Scotty Wennerstrom | 1:47.129 |
| 35 | Justin Rodbell | 1:47.405 |
| 36 | Wilson Fleming | 1:47.421 |
| 37 | Bobby Piazza | 1:47.531 |
| 38 | Joan Cros | 1:47.597 |
| 39 | Deven Raper | 1:47.764 |
| 40 | Mason Kerr | 1:47.812 |

250 SX Ouest
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Hunter Lawrence | 1:39.208 |
| 2 | Justin Cooper | 1:40.182 |
| 3 | Cameron Mcadoo | 1:40.388 |
| 4 | Garrett Marchbanks | 1:41.820 |
| 5 | Nate Thrasher | 1:42.226 |
| 6 | Jarrett Frye | 1:42.432 |
| 7 | Seth Hammaker | 1:42.662 |
| 8 | Chris Blose | 1:42.748 |
| 9 | Jalek Swoll | 1:43.004 |
| 10 | Mitchell Harrison | 1:43.076 |
| 11 | Enzo Lopes | 1:43.227 |
| 12 | Stilez Robertson | 1:43.467 |
| 13 | Kyle Peters | 1:43.559 |
| 14 | Coty Schock | 1:43.706 |
| 15 | Pierce Brown | 1:44.022 |
| 16 | Robbie Wageman | 1:44.455 |
| 17 | Derek Kelley | 1:44.760 |
| 18 | Derek Drake | 1:44.817 |
| 19 | Sean Cantrell | 1:44.857 |
| 20 | Jace Owen | 1:44.860 |
| 21 | Jerry Robin | 1:44.939 |
| 22 | Cedric Soubeyras | 1:45.188 |
| 23 | Dominique Thury | 1:45.538 |
| 24 | Dilan Schwartz | 1:45.569 |
| 25 | Cheyenne Harmon | 1:45.815 |
| 26 | Dustin Winter | 1:45.867 |
| 27 | Gared Steinke | 1:46.551 |
| 28 | Bradley Lionnet | 1:48.506 |
| 29 | Dawson Ryker | 1:48.871 |
| 30 | Blaine Silveira | 1:49.289 |
| 31 | Chris Howell | 1:49.622 |
| 32 | Ramyller Alves | 1:49.704 |
| 33 | Cory Carsten | 1:49.741 |
| 34 | Ryan Surratt | 1:49.849 |
| 35 | Logan Boye | 1:50.028 |
| 36 | Kyle Greeson | 1:51.588 |
| 37 | Colby Copp | 1:51.770 |
| 38 | Chance Blackburn | 1:52.092 |
| 39 | Nathan Augustin | 1:52.218 |
| 40 | Addison Emory | 1:52.757 |



0 commentaires0
Aucun commentaire pour le moment.