
450 SX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Malcolm Stewart | 57.216 |
| 2 | Eli Tomac | 57.302 |
| 3 | Jason Anderson | 57.365 |
| 4 | Chase Sexton | 57.561 |
| 5 | Dylan Ferrandis | 57.650 |
| 6 | Marvin Musquin | 57.679 |
| 7 | Ken Roczen | 57.701 |
| 8 | Cooper Webb | 58.036 |
| 9 | Justin Brayton | 58.103 |
| 10 | Justin Barcia | 58.245 |
| 11 | Adam Cianciarulo | 58.666 |
| 12 | Max Anstie | 58.712 |
| 13 | Dean Wilson | 58.734 |
| 14 | Mitchell Oldenburg | 58.762 |
| 15 | Joey Savatgy | 58.764 |
| 16 | Shane McElrath | 58.881 |
| 17 | Alex Martin | 59.453 |
| 18 | Justin Bogle | 59.577 |
| 19 | Aaron Plessinger | 59.644 |
| 20 | Cade Clason | 1:00.670 |
| 21 | Brandon Hartranft | 1:01.025 |
| 22 | Alex Ray | 1:01.057 |
| 23 | Justin Starling | 1:01.300 |
| 24 | Josh Hill | 1:01.612 |
| 25 | Ryan Breece | 1:02.041 |
| 26 | Nick Schmidt | 1:02.250 |
| 27 | Adam Enticknap | 1:02.275 |
| 28 | Joan Cros | 1:02.354 |
| 29 | Kyle Chisholm | 1:02.731 |
| 30 | Fredrik Noren | 1:03.124 |
| 31 | Kevin Moranz | 1:03.887 |
| 32 | Kai Haase | 1:04.141 |
| 33 | Deven Raper | 1:04.538 |
| 34 | RJ Wageman | 1:04.547 |
| 35 | Alexander Nagy | 1:04.571 |
| 36 | Scotty Wennerstrom | 1:05.051 |
| 37 | Vann Martin | 1:05.075 |
| 38 | Mason Kerr | 1:05.277 |
| 39 | Bryson Gardner | 1:05.387 |
| 40 | Theodore Pauli | 1:05.568 |

250 SX
| Pos | Pilote | Temps |
|---|---|---|
| 1 | Christian Craig | 57.480 |
| 2 | Michael Mosiman | 57.685 |
| 3 | Hunter Lawrence | 57.947 |
| 4 | Seth Hammaker | 58.134 |
| 5 | Jo Shimoda | 58.313 |
| 6 | Colt Nichols | 58.477 |
| 7 | Garrett Marchbanks | 59.150 |
| 8 | Vince Friese | 59.201 |
| 9 | Jalek Swoll | 59.204 |
| 10 | Derek Kelley | 1:00.085 |
| 11 | Nate Thrasher | 1:00.292 |
| 12 | Robbie Wageman | 1:00.490 |
| 13 | Carson Brown | 1:00.520 |
| 14 | Chris Blose | 1:00.628 |
| 15 | Carson Mumford | 1:01.204 |
| 16 | Cole Thompson | 1:01.280 |
| 17 | Dominique Thury | 1:01.356 |
| 18 | Dilan Schwartz | 1:01.552 |
| 19 | Logan Karnow | 1:01.817 |
| 20 | Mitchell Harrison | 1:02.447 |
| 21 | Kaeden Amerine | 1:02.619 |
| 22 | Thomas Do | 1:02.680 |
| 23 | Devin Harriman | 1:02.848 |
| 24 | Ryan Surratt | 1:02.981 |
| 25 | Dylan Walsh | 1:03.098 |
| 26 | Chris Howell | 1:03.468 |
| 27 | Dylan Woodcock | 1:03.604 |
| 28 | Wyatt Lyonsmith | 1:03.886 |
| 29 | Preston Taylor | 1:03.920 |
| 30 | Hunter Schlosser | 1:04.106 |
| 31 | Richard Taylor | 1:04.193 |
| 32 | Tre Fierro | 1:04.423 |
| 33 | Maxwell Sanford | 1:04.445 |
| 34 | Gared Steinke | 1:04.622 |
| 35 | Geran Stapleton | 1:04.758 |
| 36 | Logan Leitzel | 1:04.846 |
| 37 | Mcclellan Hile | 1:05.453 |
| 38 | Chance Blackburn | 1:05.471 |
| 39 | Colby Copp | 1:05.705 |
| 40 | Jack Brunell | 1:05.811 |
0 commentaires0
Aucun commentaire pour le moment.