
SMX 450 Los Angeles
| Pos | Rider | Race 1 | Race 2 | Total |
|---|---|---|---|---|
| 1 | Jett Lawrence | 1 | 1 | 75 |
| 2 | Ken Roczen | 2 | 2 | 66 |
| 3 | Cooper Webb | 5 | 3 | 60 |
| 4 | Adam Cianciarulo | 7 | 4 | 54 |
| 5 | Colt Nichols | 8 | 5 | 51 |
| 6 | Garrett Marchbanks | 6 | 7 | 48 |
| 7 | Ty Masterpool | 9 | 9 | 45 |
| 8 | Fredrik Noren | 11 | 8 | 42 |
| 9 | Phillip Nicoletti | 12 | 10 | 39 |
| 10 | Chase Sexton | 3 | 20 | 36 |
| 11 | Jason Anderson | 4 | 21 | 33 |
| 12 | Aaron Plessinger | 20 | 6 | 30 |
| 13 | Shane McElrath | 15 | 11 | 27 |
| 14 | Kyle Chisholm | 14 | 13 | 24 |
| 15 | Joshua Hill | 13 | 14 | 21 |
| 16 | Grant Harlan | 18 | 12 | 18 |
| 17 | Justin Hill | 17 | 15 | 15 |
| 18 | Jerry Robin | 16 | 16 | 12 |
| 19 | Dean Wilson | 10 | 22 | 9 |
| 20 | Jeremy Hand | 19 | 18 | 6 |
| 21 | Kevin Moranz | 23 | 17 | 3 |
| 22 | Jace Kessler | 23 | 19 | 0 |
Classement 450
| Pos | Rider | Total |
|---|---|---|
| 1 | Jett Lawrence | 163 |
| 2 | Ken Roczen | 146 |
| 3 | Chase Sexton | 126 |
| 4 | Cooper Webb | 120 |
| 5 | Aaron Plessinger | 104 |
| 6 | Adam Cianciarulo | 96 |
| 7 | Garrett Marchbanks | 92 |
| 8 | Jason Anderson | 91 |
| 9 | Colt Nichols | 90 |
| 10 | Ty Masterpool | 84 |
| 11 | Fredrik Noren | 79 |
| 12 | Phillip Nicoletti | 76 |
| 13 | Dylan Ferrandis | 71 |
| 14 | Justin Barcia | 59 |
| 15 | Grant Harlan | 44 |
| 16 | Shane McElrath | 40 |
| 17 | Kyle Chisholm | 40 |
| 18 | Justin Hill | 31 |
| 19 | Dean Wilson | 31 |
| 20 | Joshua Hill | 25 |
| 21 | Jerry Robin | 22 |
| 22 | Jeremy Hand | 18 |

SMX 250 Los Angeles
| Pos | Rider | Race 1 | Race 2 | Total |
|---|---|---|---|---|
| 1 | Haiden Deegan | 5 | 2 | 75 |
| 2 | Jo Shimoda | 4 | 4 | 66 |
| 3 | RJ Hampshire | 2 | 6 | 60 |
| 4 | Justin Cooper | 7 | 3 | 54 |
| 5 | Levi Kitchen | 10 | 1 | 51 |
| 6 | Jordon Smith | 1 | 10 | 48 |
| 7 | Pierce Brown | 8 | 5 | 45 |
| 8 | Jalek Swoll | 6 | 8 | 42 |
| 9 | Maximus Vohland | 9 | 7 | 39 |
| 10 | Tom Vialle | 3 | 13 | 36 |
| 11 | Talon Hawkins | 11 | 9 | 33 |
| 12 | Dilan Schwartz | 12 | 11 | 30 |
| 13 | Mitchell Oldenburg | 13 | 14 | 27 |
| 14 | Cullin Park | 14 | 15 | 24 |
| 15 | Coty Schock | 15 | 16 | 21 |
| 16 | Ryder DiFrancesco | 21 | 12 | 18 |
| 17 | Preston Kilroy | 16 | 17 | 15 |
| 18 | Caden Braswell | 17 | 19 | 12 |
| 19 | Derek Kelley | 19 | 18 | 9 |
| 20 | Chris Blose | 20 | 20 | 6 |
| 21 | Luke Neese | 18 | 22 | 3 |
| 22 | Hunter Yoder | 22 | 21 | 0 |
Classement 250
| Pos | Rider | Total |
|---|---|---|
| 1 | Haiden Deegan | 157 |
| 2 | Jo Shimoda | 152 |
| 3 | RJ Hampshire | 122 |
| 4 | Levi Kitchen | 114 |
| 5 | Jordon Smith | 110 |
| 6 | Justin Cooper | 101 |
| 7 | Maximus Vohland | 98 |
| 8 | Tom Vialle | 90 |
| 9 | Hunter Lawrence | 89 |
| 10 | Jalek Swoll | 88 |
| 11 | Pierce Brown | 86 |
| 12 | Ryder DiFrancesco | 72 |
| 13 | Dilan Schwartz | 61 |
| 14 | Talon Hawkins | 58 |
| 15 | Seth Hammaker | 49 |
| 16 | Cullin Park | 41 |
| 17 | Caden Braswell | 29 |
| 18 | Mitchell Oldenburg | 27 |
| 19 | Coty Schock | 25 |
| 20 | Preston Kilroy | 25 |
| 21 | Max Anstie | 14 |
| 22 | Jett Lawrence | 12 |

0 commentaires0
Aucun commentaire pour le moment.