
| Pos | Pilote | Best Time |
|---|---|---|
| 1 | Jett Lawrence | 2:09.109 |
| 2 | Chase Sexton | 2:10.222 |
| 3 | Jason Anderson | 2:10.410 |
| 4 | Justin Barcia | 2:11.431 |
| 5 | Derek Drake | 2:12.126 |
| 6 | Ty Masterpool | 2:12.238 |
| 7 | Dylan Ferrandis | 2:12.438 |
| 8 | Adam Cianciarulo | 2:12.796 |
| 9 | Stephen Rubini | 2:13.445 |
| 10 | Phillip Nicoletti | 2:14.181 |
| 11 | Jay Wilson | 2:14.287 |
| 12 | Harri Kullas | 2:14.365 |
| 13 | Garrett Marchbanks | 2:14.528 |
| 14 | Fredrik Noren | 2:14.558 |
| 15 | Vincent Luhovey | 2:14.694 |
| 16 | Jeremy Hand | 2:14.744 |
| 17 | Grant Harlan | 2:14.797 |
| 18 | Aaron Plessinger | 2:14.855 |
| 19 | Justin Rodbell | 2:15.350 |
| 20 | Adrien Malaval | 2:15.731 |
| 21 | Romain Pape | 2:15.734 |
| 22 | Rob Windt | 2:16.063 |
| 23 | Luke Renzland | 2:16.076 |
| 24 | Christopher Prebula | 2:16.092 |
| 25 | Jace Kessler | 2:16.144 |
| 26 | Anton Gole | 2:16.235 |
| 27 | Jose Butron | 2:16.416 |
| 28 | Tanel Leok | 2:16.697 |
| 29 | Kyle Chisholm | 2:16.769 |
| 30 | Zack Williams | 2:16.788 |
| 31 | Jeremy Smith | 2:17.142 |
| 32 | Bryce Shelly | 2:17.164 |
| 33 | Jakub Teresak | 2:17.271 |
| 34 | Cody Groves | 2:17.402 |
| 35 | John Adamson | 2:17.449 |
| 36 | Ryder Floyd | 2:17.469 |

| Pos | Pilote | Best Time |
|---|---|---|
| 1 | Hunter Lawrence | 2:13.018 |
| 2 | Seth Hammaker | 2:13.446 |
| 3 | Austin Forkner | 2:13.475 |
| 4 | Justin Cooper | 2:13.552 |
| 5 | Jo Shimoda | 2:13.698 |
| 6 | Carson Mumford | 2:13.977 |
| 7 | Maximus Vohland | 2:14.832 |
| 8 | Jalek Swoll | 2:15.328 |
| 9 | Pierce Brown | 2:15.339 |
| 10 | Haiden Deegan | 2:15.464 |
| 11 | Stilez Robertson | 2:15.631 |
| 12 | RJ Hampshire | 2:15.832 |
| 13 | Ryder DiFrancesco | 2:15.838 |
| 14 | Tom Vialle | 2:15.867 |
| 15 | Preston Kilroy | 2:16.283 |
| 16 | Levi Kitchen | 2:16.510 |
| 17 | Dilan Schwartz | 2:16.779 |
| 18 | Derek Kelley | 2:16.831 |
| 19 | Daxton Bennick | 2:17.223 |
| 20 | Jorgen Talviku | 2:17.596 |
| 21 | Talon Hawkins | 2:17.838 |
| 22 | Joshua Varize | 2:19.574 |
| 23 | Hunter Cross | 2:19.939 |
| 24 | Brock Bennett | 2:20.038 |
| 25 | Slade Smith | 2:20.225 |
| 26 | Hardy Munoz | 2:20.333 |
| 27 | Caden Braswell | 2:20.918 |
| 28 | Chase Yentzer | 2:21.261 |
| 29 | Gage Linville | 2:21.301 |
| 30 | James DeCotis | 2:21.491 |
| 31 | Colton Eigenmann | 2:21.611 |
| 32 | Nicolas Israel | 2:21.761 |
| 33 | Marcus Phelps | 2:21.986 |
| 34 | Maxwell Sanford | 2:22.242 |
| 35 | Cameron Durow | 2:22.244 |
| 36 | Joseph Tait | 2:22.577 |
0 commentaires0
Aucun commentaire pour le moment.