
| Pos | Pilote | Best Time |
|---|---|---|
| 1 | Jett Lawrence | 1:46.131 |
| 2 | Chase Sexton | 1:47.163 |
| 3 | Dylan Ferrandis | 1:49.211 |
| 4 | Jason Anderson | 1:49.229 |
| 5 | Adam Cianciarulo | 1:49.425 |
| 6 | Aaron Plessinger | 1:49.655 |
| 7 | Dylan Wright | 1:50.753 |
| 8 | Ty Masterpool | 1:50.811 |
| 9 | Justin Barcia | 1:51.054 |
| 10 | Stephen Rubini | 1:51.312 |
| 11 | Garrett Marchbanks | 1:51.387 |
| 12 | Jess Pettis | 1:51.478 |
| 13 | Derek Drake | 1:51.805 |
| 14 | Jeremy Hand | 1:51.809 |
| 15 | Harri Kullas | 1:52.603 |
| 16 | Jose Butron | 1:53.143 |
| 17 | Colt Nichols | 1:53.283 |
| 18 | Fredrik Noren | 1:53.380 |
| 19 | Jerry Robin | 1:53.425 |
| 20 | Grant Harlan | 1:53.517 |
| 21 | Bryce Shelly | 1:53.803 |
| 22 | Vincent Luhovey | 1:53.875 |
| 23 | Justin Rodbell | 1:53.892 |
| 24 | Phillip Nicoletti | 1:53.925 |
| 25 | Anthony Rodriguez | 1:54.008 |
| 26 | Ryder Floyd | 1:54.347 |
| 27 | Romain Pape | 1:54.550 |
| 28 | John Adamson | 1:54.550 |
| 29 | Shane McElrath | 1:54.566 |
| 30 | Max Miller | 1:54.698 |
| 31 | Jay Wilson | 1:54.715 |
| 32 | Joshua Hill | 1:54.776 |
| 33 | Zack Williams | 1:54.954 |
| 34 | Kevin Moranz | 1:55.583 |
| 35 | Jace Kessler | 1:55.590 |
| 36 | Luca Marsalisi | 1:56.033 |

| Pos | Pilote | Best Time |
|---|---|---|
| 1 | Levi Kitchen | 1:49.119 |
| 2 | Haiden Deegan | 1:49.821 |
| 3 | Seth Hammaker | 1:49.982 |
| 4 | Justin Cooper | 1:50.042 |
| 5 | Jo Shimoda | 1:50.692 |
| 6 | Hunter Lawrence | 1:50.754 |
| 7 | Tom Vialle | 1:51.351 |
| 8 | Maximus Vohland | 1:51.430 |
| 9 | Ryder DiFrancesco | 1:51.685 |
| 10 | Stilez Robertson | 1:51.712 |
| 11 | Pierce Brown | 1:51.798 |
| 12 | Julien Beaumer | 1:51.916 |
| 13 | Austin Forkner | 1:52.071 |
| 14 | Daxton Bennick | 1:52.123 |
| 15 | Talon Hawkins | 1:52.547 |
| 16 | Jalek Swoll | 1:52.895 |
| 17 | Preston Kilroy | 1:53.127 |
| 18 | Casey Cochran | 1:53.488 |
| 19 | Joshua Varize | 1:53.580 |
| 20 | Dilan Schwartz | 1:53.596 |
| 21 | Jorgen Talviku | 1:53.773 |
| 22 | Mark Fineis | 1:53.877 |
| 23 | Derek Kelley | 1:54.043 |
| 24 | Caden Braswell | 1:54.683 |
| 25 | Trevin Nelson | 1:55.199 |
| 26 | Gage Linville | 1:55.247 |
| 27 | Vincent Varola | 1:56.226 |
| 28 | Slade Smith | 1:56.499 |
| 29 | Mitchell Zaremba | 1:56.587 |
| 30 | Marcus Phelps | 1:57.140 |
| 31 | Hunter Cross | 1:57.274 |
| 32 | Gage Stine | 1:57.383 |
| 33 | Jesse Jacobsen | 1:57.929 |
| 34 | Cameron Durow | 1:58.303 |
| 35 | Gerhard Matamoros | 1:58.717 |
| 36 | Matti Jorgensen | 1:58.721 |
0 commentaires0
Aucun commentaire pour le moment.