Vous voulez savoir ce qu'ont gagné les pilotes 250 et 450 au Supercross d'Anaheim 1 ? Aux primes versées par l'AMA/Feld (qui sont les mêmes sur toutes les courses), s'ajoutent les bonus des teams/sponsors qui différent d'un contrat à un autre.
450 SX
| Position | Pilote | Prime AMA |
|---|
| 1 | Eli Tomac | 14 000 $ |
| 2 | Cooper Webb | 7 000 $ |
| 3 | Chase Sexton | 4 500 $ |
| 4 | Dylan Ferrandis | 3 600 $ |
| 5 | Ken Roczen | 3 500 $ |
| 6 | Colt Nichols | 3 100 $ |
| 7 | Jason Anderson | 3 000 $ |
| 8 | Aaron Plessinger | 2 950 $ |
| 9 | Adam Cianciarulo | 2 900 $ |
| 10 | Joey Savatgy | 2 850 $ |
| 11 | Justin Barcia | 2 800 $ |
| 12 | Marvin Musquin | 2 750 $ |
| 13 | Christian Craig | 2 700 $ |
| 14 | Dean Wilson | 2 650 $ |
| 15 | Justin Hill | 2 600 $ |
| 16 | Grant Harlan | 2 550 $ |
| 17 | Josh Hill | 2 500 $ |
| 18 | Justin Starling | 2 450 $ |
| 19 | Kevin Moranz | 2 400 $ |
| 20 | Fredrik Noren | 2 350 $ |
| 21 | John Short | 2 300 $ |
| 22 | Malcolm Stewart | 2 250 $ |
450 SX (LCQ)
| Pos | Pilote | Prime AMA |
|---|
| 1 | Fredrik Noren | en finale |
| 2 | Kevin Moranz | en finale |
| 3 | Josh Hill | en finale |
| 4 | John Short | en finale |
| 5 | Alex Ray | 2 000 $ |
| 6 | Joshua Cartwright | 1 900 $ |
| 7 | Chase Marquier | 1 800 $ |
| 8 | Lane Shaw | 1 700 $ |
| 9 | Brandon Scharer | 1 600 $ |
| 10 | Bryson Gardner | 1 600 $ |
| 11 | Tristan Lane | 1 500 $ |
| 12 | Jared Lesher | 1 500 $ |
| 13 | Logan Karnow | 1 500 $ |
| 14 | Gared Steinke | 1 250 $ |
| 15 | Alexander Nagy | 1 250 $ |
| 16 | Scotty Wennerstrom | 1 250 $ |
| 17 | Richard Taylor | 1 250 $ |
| 18 | Joan Cros | 1 250 $ |
| 19 | Cade Clason | 1 250 $ |
| 20 | Shane McElrath | 1 250 $ |
| 21 | Kyle Chisholm | 1 250 $ |
| 22 | Benny Bloss | 1 250 $ |
250 SX
| Pos | Pilote | Prime AMA |
|---|
| 1 | Jett Lawrence | 6 000 $ |
| 2 | Rj Hampshire | 4 000 $ |
| 3 | Cameron Mcadoo | 3 000 $ |
| 4 | Mitchell Oldenburg | 2 750 $ |
| 5 | Max Vohland | 2 700 $ |
| 6 | Enzo Lopes | 2 650 $ |
| 7 | Levi Kitchen | 2 550 $ |
| 8 | Phillip Nicoletti | 2 500 $ |
| 9 | Stilez Robertson | 2 450 $ |
| 10 | Derek Kelley | 2 400 $ |
| 11 | Dylan Walsh | 2 100 $ |
| 12 | Derek Drake | 2 090 $ |
| 13 | Cole Thompson | 2 080 $ |
| 14 | Anthony Rodriguez | 2 070 $ |
| 15 | Robbie Wageman | 2 060 $ |
| 16 | Maxwell Sanford | 2 050 $ |
| 17 | Hunter Yoder | 2 040 $ |
| 18 | Jerry Robin | 2 030 $ |
| 19 | Hunter Cross | 2 020 $ |
| 20 | Dilan Schwartz | 2 010 $ |
| 21 | Hunter Schlosser | 2 000 $ |
| 22 | Austin Forkner | 2 000 $ |
250 SX (LCQ)
| Pos | Pilote | Prime AMA |
|---|
| 1 | Jerry Robin | en finale |
| 2 | Maxwell Sanford | en finale |
| 3 | Hunter Schlosser | en finale |
| 4 | Hunter Cross | en finale |
| 5 | Ty Masterpool | 1 600 $ |
| 6 | Joshua Varize | 1 500 $ |
| 7 | Dylan Woodcock | 1 400 $ |
| 8 | Preston Taylor | 1 300 $ |
| 9 | Mitchell Harrison | 1 200 $ |
| 10 | Kaeden Amerine | 1 100 $ |
| 11 | Max Miller | 1 100 $ |
| 12 | Dominique Thury | 1 100 $ |
| 13 | Joshua Greco | 1 100 $ |
| 14 | RJ Wageman | 1 000 $ |
| 15 | Geran Stapleton | 1 000 $ |
| 16 | Colby Copp | 1 000 $ |
| 17 | Brandon Ray | 1 000 $ |
| 18 | Chris Howell | 1 000 $ |
| 19 | Christopher Prebula | 1 000 $ |
| 20 | Austin Politelli | 1 000 $ |
| 21 | Wilson Todd | 1 000 $ |
| 22 | Pierce Brown | 1 000 $ |
0 commentaires0
Aucun commentaire pour le moment.